<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telepresencing</title>
	<atom:link href="http://telepresencing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telepresencing.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Questioning and Understanding Your Video Conferencing Requirement</title>
		<link>http://telepresencing.com/questioning-and-understanding-your-video-conferencing-requirement/</link>
		<comments>http://telepresencing.com/questioning-and-understanding-your-video-conferencing-requirement/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Questioning]]></category>
		<category><![CDATA[Requirement]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://telepresencing.com/questioning-and-understanding-your-video-conferencing-requirement/</guid>
		<description><![CDATA[HD Conferencing – Under the Spot Light! &#13; What does HD mean for business users video conferencing? They will see people clearly, in full-size, with no fuzzy image. They will be able to see facial expressions and body language clearly, hear everything and share multimedia presentations with ease. In essence, they will love it and [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/questioning-and-understanding-your-video-conferencing-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality</title>
		<link>http://telepresencing.com/virtual-reality/</link>
		<comments>http://telepresencing.com/virtual-reality/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://telepresencing.com/virtual-reality/</guid>
		<description><![CDATA[INTRODUCTION:  What is virtual reality? Virtual reality (VR) is a technology which allows a user to interact with a computer-simulated environment, whether that environment is a simulation of the real world or an imaginary world. It is an artificial environment that is created with software and presented to the user in such a way that [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom to reflect the true feelings of virtual meetings! (Map)</title>
		<link>http://telepresencing.com/polycom-to-reflect-the-true-feelings-of-virtual-meetings-map/</link>
		<comments>http://telepresencing.com/polycom-to-reflect-the-true-feelings-of-virtual-meetings-map/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://telepresencing.com/polycom-to-reflect-the-true-feelings-of-virtual-meetings-map/</guid>
		<description><![CDATA[Few days ago, I had the honor to visit Beijing Building, located on the first floor lobby of the extreme far real solutions Polycom Experience Center. When I exposure accumulated over the years the use of Polycom video conferencing technology maturity structure of the HD system, the first feeling is completely immersive. Engineers, as they [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/polycom-to-reflect-the-true-feelings-of-virtual-meetings-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draper Fisher Jurvetson and Cisco to Hold Global Business Plan Competition</title>
		<link>http://telepresencing.com/draper-fisher-jurvetson-and-cisco-to-hold-global-business-plan-competition/</link>
		<comments>http://telepresencing.com/draper-fisher-jurvetson-and-cisco-to-hold-global-business-plan-competition/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Jurvetson]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://telepresencing.com/draper-fisher-jurvetson-and-cisco-to-hold-global-business-plan-competition/</guid>
		<description><![CDATA[Companies Partner to Encourage Entrepreneurship; Winner to Receive $250,000 Investment Leading early-stage venture capital firm Draper Fisher Jurvetson (DFJ) and Cisco today announced that each company will utilize its extensive global reach to jointly launch a global business plan competition for students aimed at fostering innovation and entrepreneurship. The competition will rely on Cisco TelePresenceTM, [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/draper-fisher-jurvetson-and-cisco-to-hold-global-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neural network</title>
		<link>http://telepresencing.com/neural-network/</link>
		<comments>http://telepresencing.com/neural-network/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neural]]></category>

		<guid isPermaLink="false">http://telepresencing.com/neural-network/</guid>
		<description><![CDATA[  &#13; What is a Neural Network? &#13;   &#13; First of all, when we are talking about a neural network, we should more properly say &#8220;artificial neural network&#8221; (ANN), because that is what we mean most of the time. Biological neural networks are much more complicated than the mathematical models we use for ANNs. [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing?Personalized Face-to-Face Meetings</title>
		<link>http://telepresencing.com/video-conferencingpersonalized-face-to-face-meetings/</link>
		<comments>http://telepresencing.com/video-conferencingpersonalized-face-to-face-meetings/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ConferencingPersonalized]]></category>
		<category><![CDATA[FacetoFace]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://telepresencing.com/video-conferencingpersonalized-face-to-face-meetings/</guid>
		<description><![CDATA[The advent of video conferencing technology has opened up new possibilities for conducting fully effective and personalized face-to-face meetings without ever leaving your office.  Video conferencing systems are now widely used in every sector including government, business, educational institutions and healthcare facilities. Video Conferencing Solutions for Effective Communication Video conferencing and telepresence products can be [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/video-conferencingpersonalized-face-to-face-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business case for video conferencing</title>
		<link>http://telepresencing.com/the-business-case-for-video-conferencing/</link>
		<comments>http://telepresencing.com/the-business-case-for-video-conferencing/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://telepresencing.com/the-business-case-for-video-conferencing/</guid>
		<description><![CDATA[One of the most compelling cases for video conferencing technology has to be the reduction in travel costs. Many businesses increasingly view travel as a drain on time and budgets. You can understand why when most business travellers admit that only half of the time spent on a business trip can be classed as productive [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/the-business-case-for-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videophone</title>
		<link>http://telepresencing.com/videophone/</link>
		<comments>http://telepresencing.com/videophone/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videophone]]></category>

		<guid isPermaLink="false">http://telepresencing.com/videophone/</guid>
		<description><![CDATA[Descriptive names and terminology See also: List of video telecommunication services and product brands Modern trend: newer units, such as this Nortel 1535 IP model, have migrated away from slow POTS lines to higher speed ISDN and broadband VoIP services The name videophone is not as standardized as its earlier counterpart, the telephone, resulting in [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/videophone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge- Vii</title>
		<link>http://telepresencing.com/general-knowledge-vii/</link>
		<comments>http://telepresencing.com/general-knowledge-vii/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://telepresencing.com/general-knowledge-vii/</guid>
		<description><![CDATA[WHAT IS MOBILE ELBOW? The mobile elbow results from using the mobile for long hours. Called the &#8216;cubital tunnel syndrome&#8217;, it is also called cell phone elbow&#8217;. The problem occurs when the ulnar nerve, which runs across the elbow, down to the ring and little fingers, gets over-stretched and blood supply is restricted, sparked by [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/general-knowledge-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Free International Conference Call Access</title>
		<link>http://telepresencing.com/toll-free-international-conference-call-access/</link>
		<comments>http://telepresencing.com/toll-free-international-conference-call-access/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Toll]]></category>

		<guid isPermaLink="false">http://telepresencing.com/toll-free-international-conference-call-access/</guid>
		<description><![CDATA[AIT provides international conference call Toll Free access points in 63 countries at more favorable rates compared to AT&#38;T. International conference calling just got a little bit more international thanks to AT&#38;T&#8217;s Telepresence Solution&#8217;s recent expansion. Now boasting 75 countries with access to the fully managed solution as well as 37 countries with access to [...]]]></description>
		<wfw:commentRss>http://telepresencing.com/toll-free-international-conference-call-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
